Results For - Audi Rs4

Total matching vehicles: 1,010

Uncommon
1 in 5,818
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 69)

Make Model Submodel Year Fuel Type Count
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2018 PETROL 107
AUDI RS4 AVANT 2013 PETROL 96
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2019 PETROL 85
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2021 PETROL 71
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2022 PETROL 65
AUDI RS4 SEDAN MANUAL 2006 PETROL 55
AUDI RS4 AVANT MANUAL 2007 PETROL 48
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2020 PETROL 47
AUDI RS4 AVANT 2014 PETROL 39
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2023 PETROL 36
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2024 PETROL 35
AUDI RS4 AVANT 2015 PETROL 32
AUDI RS4 SEDAN MANUAL 2007 PETROL 32
AUDI RS4 QUATTRO AVANT 2001 PETROL 32
AUDI RS4 None 2013 PETROL 20
AUDI RS4 None 2007 PETROL 19
AUDI RS4 None 2006 PETROL 18
AUDI RS4 AVANT MANUAL 2006 PETROL 17
AUDI RS4 AVANT MANUAL 2008 PETROL 17
AUDI RS4 None 2008 PETROL 15
AUDI RS4 QUATTRO 2006 PETROL 10
AUDI RS4 None 2014 PETROL 9
AUDI RS4 SEDAN MANUAL 2008 PETROL 9
AUDI RS4 FSI QUATTRO AUTO 2014 PETROL 8
AUDI RS4 None 2012 PETROL 6
AUDI RS4 AVANT 2007 PETROL 6
AUDI RS4 RS 4 AVANT 2.9PT/4WD 2025 PETROL 6
AUDI RS4 AVANT 2012 PETROL 5
AUDI RS4 None 2015 PETROL 5
AUDI RS4 4.2QUATTRO CABRIOLET 2007 PETROL 4
AUDI RS4 QUATTRO 2007 PETROL 4
AUDI RS4 FSI QUATTRO 2014 PETROL 3
AUDI RS4 FSI QUATTRO 2013 PETROL 3
AUDI RS4 TFSI QUATTRO 2018 PETROL 3
AUDI RS4 AVANT 2016 PETROL 3
AUDI RS4 None 2022 PETROL 2
AUDI RS4 None 2019 PETROL 2
AUDI RS4 AVANT MANUAL 2009 PETROL 2
AUDI RS4 4.2 M6Q 2008 PETROL 2
AUDI RS4 None 2018 PETROL 2
AUDI RS4 FSI QUATTRO 2012 PETROL 2
AUDI RS4 AVANT SED 6SP MAN 2006 PETROL 1
AUDI RS4 V8 FSI 2013 PETROL 1
AUDI RS4 FSI QUATTRO AUTO 2012 PETROL 1
AUDI RS4 AVANT TFSI QUATTRO 2022 PETROL 1
AUDI RS4 4.2 M6Q 2006 PETROL 1
AUDI RS4 CABRIOLET 4.2 FSI 2008 PETROL 1
AUDI RS4 AVANT FSI QUATTRO 2013 PETROL 1
AUDI RS4 QUATTRO AVANT 2000 PETROL 1
AUDI RS4 QUATTRO 2001 PETROL 1
AUDI RS4 AVANT QUATTRO 2013 PETROL 1
AUDI RS4 4.2 QUATTRO AVANT 2013 PETROL 1
AUDI RS4 None 2009 PETROL 1
AUDI RS4 QUATTRO 4.2 AVANT 2013 PETROL 1
AUDI RS4 AVANT TFSI QUATTRO 2018 PETROL 1
AUDI RS4 QUATTRO 2008 PETROL 1
AUDI RS4 QUATTRO 2015 PETROL 1
AUDI RS4 AVANT 2006 PETROL 1
AUDI RS4 FS1 QUATRO 2014 PETROL 1
AUDI RS4 AVANT 4.2L FSI 2014 PETROL 1
AUDI RS4 AVANT 4.2 FSI QU MT 2006 PETROL 1
AUDI RS4 TFSI QUATTRO 2020 PETROL 1
AUDI RS4 AVANT 2018 PETROL 1
AUDI RS4 AVANT 4.2FSI QUATTRO 2013 PETROL 1
AUDI RS4 None 2021 PETROL 1
AUDI RS4 FSI 2012 PETROL 1
AUDI RS4 ADVANT 2008 PETROL 1
AUDI RS4 QUATTRO 2013 PETROL 1
AUDI RS4 AVANT 2018 PETROL 1