Results For - Fruehauf Psk

Total matching vehicles: 262

Very Rare
1 in 22,430
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 100)

Make Model Submodel Year Fuel Type Count
FRUEHAUF PSK H3-12.6 1998 6
FRUEHAUF PSK 2PSK 2014 5
FRUEHAUF PSK None 2023 4
FRUEHAUF PSK None 2013 4
FRUEHAUF PSK F3 12.6 1997 3
FRUEHAUF PSK J4-15.7 2024 3
FRUEHAUF PSK H3-13.4 1998 3
FRUEHAUF PSK NZ-S4-12.2 2015 3
FRUEHAUF PSK NZ-S4-12.2 2016 3
FRUEHAUF PSK S4-15.5 2025 2
FRUEHAUF PSK FA3-13.0 2002 2
FRUEHAUF PSK R4-14.3 2005 2
FRUEHAUF PSK R4.14.3 2004 2
FRUEHAUF PSK 4 AXLE SEMI TRAILER 2022 2
FRUEHAUF PSK NT3-13.3 2001 2
FRUEHAUF PSK R3-6.1 2021 2
FRUEHAUF PSK F3 13.2 1996 2
FRUEHAUF PSK NZ-B4-13.8 2016 2
FRUEHAUF PSK None 2012 2
FRUEHAUF PSK R3B-12.2 2014 2
FRUEHAUF PSK NT3-13.3 1999 2
FRUEHAUF PSK R3-6.1 2014 2
FRUEHAUF PSK B3-12.2 2013 2
FRUEHAUF PSK B3-13.15 2018 2
FRUEHAUF PSK NZ-B4-13.8 2015 2
FRUEHAUF PSK F3 12.3 1997 2
FRUEHAUF PSK S2-12.0 2026 2
FRUEHAUF PSK R4-15.5 2023 2
FRUEHAUF PSK S4B-12.2 2023 2
FRUEHAUF PSK H3-12.7 1998 2
FRUEHAUF PSK H3-12-6 1998 2
FRUEHAUF PSK NT3-13.2 2001 2
FRUEHAUF PSK W4-15.7 2021 1
FRUEHAUF PSK F2-7.0 1999 1
FRUEHAUF PSK H3-B9.4 2000 1
FRUEHAUF PSK R4-15.4 2022 1
FRUEHAUF PSK 2A SEMI TRAILER 2021 1
FRUEHAUF PSK None 2008 1
FRUEHAUF PSK 4 AXLE SMEI 2010 1
FRUEHAUF PSK TROMBONE 2010 1
FRUEHAUF PSK PSK-S3B-12.2 2021 1
FRUEHAUF PSK PSK-B3B-12.2 2015 1
FRUEHAUF PSK G4-15.1 2010 1
FRUEHAUF PSK R3-6.1 2015 1
FRUEHAUF PSK S4 15.1 2023 1
FRUEHAUF PSK FA3-14.4 2003 1
FRUEHAUF PSK S4-14.0 2025 1
FRUEHAUF PSK NZ-B3B-12.1 2014 1
FRUEHAUF PSK B3 13.2 1999 1
FRUEHAUF PSK None 2021 1
FRUEHAUF PSK NZ-S412.2 2016 1
FRUEHAUF PSK W4 14.2 2009 1
FRUEHAUF PSK S3-6.1 2023 1
FRUEHAUF PSK R4B-12.245 2021 1
FRUEHAUF PSK NZ-FA3-12.2 2001 1
FRUEHAUF PSK B4.14.3 2016 1
FRUEHAUF PSK B4-15.1 2019 1
FRUEHAUF PSK J4-15.0 2026 1
FRUEHAUF PSK F2EB-7.6 1995 1
FRUEHAUF PSK F3-12.6 1997 1
FRUEHAUF PSK H3 13.0 2000 1
FRUEHAUF PSK J2-6.2 2025 1
FRUEHAUF PSK G4-15.5 2023 1
FRUEHAUF PSK R3-6.1 2022 1
FRUEHAUF PSK H2 1999 1
FRUEHAUF PSK PSK-G3-6.1 2025 1
FRUEHAUF PSK NZ-B3-6.1 2015 1
FRUEHAUF PSK NZ.B4-14.2 2015 1
FRUEHAUF PSK NZ-S4-14.3 2023 1
FRUEHAUF PSK R4B-12.245 2022 1
FRUEHAUF PSK BPW4 TROMBONE 2004 1
FRUEHAUF PSK NZ-FA3-12.5 2001 1
FRUEHAUF PSK S3-6.3 2020 1
FRUEHAUF PSK R3B-12.2 2021 1
FRUEHAUF PSK S4-14.1 2007 1
FRUEHAUF PSK 84.13.6 2012 1
FRUEHAUF PSK B4-15.77 2012 1
FRUEHAUF PSK PSK-G3B-12.2 2025 1
FRUEHAUF PSK B3-6.1 2018 1
FRUEHAUF PSK H3-12.6 1997 1
FRUEHAUF PSK 134 14.1 2006 1
FRUEHAUF PSK NT3-13.3 2000 1
FRUEHAUF PSK NZ-FA3-12.5 2002 1
FRUEHAUF PSK NZ-B3B-12.4 2015 1
FRUEHAUF PSK PSK-R4-14.5 2019 1
FRUEHAUF PSK H2-6.1 2000 1
FRUEHAUF PSK R4-14.1 2005 1
FRUEHAUF PSK B3-13.5 2018 1
FRUEHAUF PSK S4-15.3 2019 1
FRUEHAUF PSK F3 13.2 1997 1
FRUEHAUF PSK NZ S4-12.2. 2015 1
FRUEHAUF PSK NZ-S4-13.8 2016 1
FRUEHAUF PSK R3B 2006 1
FRUEHAUF PSK H31-3.2 1998 1
FRUEHAUF PSK F2 12.2 2017 1
FRUEHAUF PSK R3-6.1 2019 1
FRUEHAUF PSK R4B-12.0 2022 1
FRUEHAUF PSK S4 13.6 2003 1
FRUEHAUF PSK S4 14.1 2004 1
FRUEHAUF PSK NT3-13.0 2002 1