Results For - Hyundai H1

Total matching vehicles: 1,936

Uncommon
1 in 2,342
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 86)

Make Model Submodel Year Fuel Type Count
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2011 DIESEL 341
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2010 DIESEL 193
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2009 DIESEL 189
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2008 DIESEL 126
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2011 DIESEL 97
HYUNDAI H1 2.5 CRDI A5 8S VAN 2011 DIESEL 93
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2012 DIESEL 83
HYUNDAI H1 GL VAN M5 2003 DIESEL 82
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2010 DIESEL 77
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2008 DIESEL 52
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2009 DIESEL 51
HYUNDAI H1 H100 VAN 2000 DIESEL 51
HYUNDAI H1 GL VAN M5 2002 DIESEL 50
HYUNDAI H1 GL VAN M5 2004 DIESEL 50
HYUNDAI H1 2.5 CRDI A5 8S VAN 2010 DIESEL 47
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2012 DIESEL 41
HYUNDAI H1 GL VAN 1998 DIESEL 28
HYUNDAI H1 H100 VAN 1999 DIESEL 26
HYUNDAI H1 2.5 CRDI M5 8S VAN 2008 DIESEL 24
HYUNDAI H1 2.5 CRDI A5 8S VAN 2009 DIESEL 23
HYUNDAI H1 H100 VAN 2001 DIESEL 18
HYUNDAI H1 GL VAN 1999 DIESEL 16
HYUNDAI H1 2.5 CRDI A5 5S VAN 2011 DIESEL 14
HYUNDAI H1 GL VAN M5 2001 DIESEL 12
HYUNDAI H1 2.5 CRDI M5 5S VAN 2011 DIESEL 8
HYUNDAI H1 2.5 CRDI A5 8S VAN 2012 DIESEL 7
HYUNDAI H1 GL VAN 1997 DIESEL 7
HYUNDAI H1 MINIBUS 1998 DIESEL 7
HYUNDAI H1 2.5 CRDI M5 2S VAN 2008 DIESEL 7
HYUNDAI H1 2.5 CRDI M5 5S VAN 2010 DIESEL 7
HYUNDAI H1 2.5 CRDI M5 8S VAN 2009 DIESEL 7
HYUNDAI H1 TRUCK 1998 DIESEL 6
HYUNDAI H1 TRUCK 1999 DIESEL 6
HYUNDAI H1 2.5 CRDI A5 5S VAN 2010 DIESEL 5
HYUNDAI H1 2.5 CRDI A5 8S VAN 2011 DIESEL 5
HYUNDAI H1 2.5 CRDI M5 8S VAN 2012 DIESEL 5
HYUNDAI H1 GL TRUCK 5M 2002 DIESEL 5
HYUNDAI H1 2.5 CRDI M5 5S VAN 2009 DIESEL 4
HYUNDAI H1 2.5 CRDI A5 2S VAN 2008 DIESEL 4
HYUNDAI H1 2.5 CRDI A5 5S VAN 2008 DIESEL 4
HYUNDAI H1 H100 VAN 2002 DIESEL 3
HYUNDAI H1 2.5 CRDI A5 6S VAN 2008 DIESEL 2
HYUNDAI H1 2.5 CRDI A5 8S VAN 2010 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 8S VAN 2009 DIESEL 2
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2012 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2011 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 8S VAN 2012 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 5S VAN 2008 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 8S VAN 2010 DIESEL 2
HYUNDAI H1 H100 VAN 2000 DIESEL 2
HYUNDAI H1 GL TRUCK 5M 2001 DIESEL 2
HYUNDAI H1 2.5 CRDI M5 8S VAN 2011 DIESEL 1
HYUNDAI H1 None 2014 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2008 PETROL 1
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2010 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2010 PETROL 1
HYUNDAI H1 2.5 CRDI A5 2.5S VAN 2012 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 2S VAN 2009 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 2S VAN 2010 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 2S VAN 2011 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 8S VAN 2008 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 8S VAN 2008 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 8S VAN 2009 DIESEL 1
HYUNDAI H1 2.5 CRDI A5 8S VAN 2012 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 2.5S 2011 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2009 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2009 PETROL 1
HYUNDAI H1 2.5 CRDI M5 2.5S VAN 2010 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 2S VAN 2010 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 6S VAN 2008 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 8S VAN 2008 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 8S VAN 2008 PETROL 1
HYUNDAI H1 None 1998 DIESEL 1
HYUNDAI H1 2.5 CRDI M5 VAN 2009 DIESEL 1
HYUNDAI H1 2.5L CRDI 2014 DIESEL 1
HYUNDAI H1 DLX 2000 DIESEL 1
HYUNDAI H1 FLAT TRAY TRUCK 1997 DIESEL 1
HYUNDAI H1 GL VAN 1998 DIESEL 1
HYUNDAI H1 GL VAN 1999 DIESEL 1
HYUNDAI H1 GL VAN M5 2002 DIESEL 1
HYUNDAI H1 GL VAN M5 2004 DIESEL 1
HYUNDAI H1 H100 VAN 1999 DIESEL 1
HYUNDAI H1 ILOAD 2012 DIESEL 1
HYUNDAI H1 IMAX 2008 DIESEL 1
HYUNDAI H1 MINIBUS 1999 DIESEL 1
HYUNDAI H1 STAREX 2.5L CRDI AT 2013 DIESEL 1