Results For - Hyundai Lantra

Total matching vehicles: 3,559

Fairly Uncommon
1 in 1,651
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 100)

Make Model Submodel Year Fuel Type Count
HYUNDAI LANTRA PE 2.0P/6AT 2019 PETROL 277
HYUNDAI LANTRA 2.0P/6AT/SL/4DR/5S 2017 PETROL 196
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2007 PETROL 174
HYUNDAI LANTRA 1.8 ELITE 2011 PETROL 161
HYUNDAI LANTRA 1.8 ELITE 2012 PETROL 155
HYUNDAI LANTRA 1.8 2012 PETROL 150
HYUNDAI LANTRA 2.0P/6AT/SL/4DR/5S 2016 PETROL 149
HYUNDAI LANTRA 1.8 ELITE 2013 PETROL 133
HYUNDAI LANTRA 1.8 ELITE 2014 PETROL 131
HYUNDAI LANTRA 1.8 2013 PETROL 116
HYUNDAI LANTRA 1.8 2014 PETROL 113
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2008 PETROL 109
HYUNDAI LANTRA 1.8 ELITE 2015 PETROL 92
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2009 PETROL 70
HYUNDAI LANTRA 1.8 2015 PETROL 54
HYUNDAI LANTRA 1.8 2011 PETROL 51
HYUNDAI LANTRA 1.8 GL 5D A4 2005 PETROL 51
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2010 PETROL 49
HYUNDAI LANTRA 2.0P 4D M5 SEDAN 2007 PETROL 46
HYUNDAI LANTRA 1.8 GL 5D A4 2006 PETROL 44
HYUNDAI LANTRA 1.8 GL 4D A4 2006 PETROL 40
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2006 PETROL 38
HYUNDAI LANTRA 2.0 GLS 5D A4 2005 PETROL 36
HYUNDAI LANTRA 2.0 GLS 5D A4 2003 PETROL 35
HYUNDAI LANTRA 2.0 GLS 5D A4 2004 PETROL 31
HYUNDAI LANTRA 1.8 GL 4D A4 2005 PETROL 25
HYUNDAI LANTRA 1.8 GL 5D M5 2005 PETROL 25
HYUNDAI LANTRA 1.8 GL 5D A4 2004 PETROL 23
HYUNDAI LANTRA E 2005 PETROL 22
HYUNDAI LANTRA 1.8 GL 5DR M5 2004 PETROL 22
HYUNDAI LANTRA 1.6GL S/W 5SPD 1999 PETROL 22
HYUNDAI LANTRA 2.0 GLS 5D M5 2005 PETROL 22
HYUNDAI LANTRA 2.0 GLS 5D A4 2006 PETROL 20
HYUNDAI LANTRA E 2014 PETROL 19
HYUNDAI LANTRA 2.0 GLS SW M5 2001 PETROL 18
HYUNDAI LANTRA 1.6 GL 5D M5 2001 PETROL 18
HYUNDAI LANTRA 1.8 GL 4D M5 2003 PETROL 17
HYUNDAI LANTRA E 2012 PETROL 16
HYUNDAI LANTRA 1.8 GL 4D M5 2005 PETROL 16
HYUNDAI LANTRA 1.8 GL 5D A4 2003 PETROL 15
HYUNDAI LANTRA 1.6 GL SW M5 2000 PETROL 15
HYUNDAI LANTRA 1.8 GL 5DR M5 2005 PETROL 15
HYUNDAI LANTRA E 2013 PETROL 15
HYUNDAI LANTRA 1.8 GL 5DR M5 2003 PETROL 14
HYUNDAI LANTRA 2.0 GLS SW M5 2000 PETROL 14
HYUNDAI LANTRA 2.0 GLS 4D A4 2004 PETROL 14
HYUNDAI LANTRA 2.0P/6AT/SL/4DR/5S 2018 PETROL 14
HYUNDAI LANTRA 2.0P 4D A4 SEDAN 2011 PETROL 13
HYUNDAI LANTRA 2.0 GLS 4D A4 2005 PETROL 13
HYUNDAI LANTRA 1.8 GL 5D M5 2006 PETROL 13
HYUNDAI LANTRA 1.6GL S/W 5SPD 1998 PETROL 13
HYUNDAI LANTRA E 2015 PETROL 13
HYUNDAI LANTRA E 2004 PETROL 12
HYUNDAI LANTRA 2.0 GLS 4D M5 2005 PETROL 12
HYUNDAI LANTRA 2.0 GLS 5D A4 2002 PETROL 11
HYUNDAI LANTRA 2.0P 4D M5 SEDAN 2008 PETROL 11
HYUNDAI LANTRA 1.8 GL 5D M5 2003 PETROL 11
HYUNDAI LANTRA 1.8 GL 5D M5 2002 PETROL 10
HYUNDAI LANTRA 1.6 GL SW M5 2000 PETROL 10
HYUNDAI LANTRA 2.0 GLS 4D A4 2003 PETROL 10
HYUNDAI LANTRA 1.8 ELITE 2016 PETROL 10
HYUNDAI LANTRA 1.6GL S/W 5SPD 1997 PETROL 10
HYUNDAI LANTRA 2.0P GL 5D A4 HATCH 2006 PETROL 9
HYUNDAI LANTRA 2.0 GLS 5D M5 2002 PETROL 9
HYUNDAI LANTRA 2.0 GLS 4D A4 2006 PETROL 9
HYUNDAI LANTRA 1.8 GL 4D M5 2006 PETROL 9
HYUNDAI LANTRA 2.0 GLS 5D M5 2006 PETROL 8
HYUNDAI LANTRA 1.6 GL 4D M5 1999 PETROL 8
HYUNDAI LANTRA 1.6 GL 5D M5 2002 PETROL 8
HYUNDAI LANTRA 1.8 GLS 1998 PETROL 8
HYUNDAI LANTRA 1.6 GL SW M5 2001 PETROL 8
HYUNDAI LANTRA 2.0 GLS 5D M5 2004 PETROL 8
HYUNDAI LANTRA 2.0GLS S/WAGON 1999 PETROL 7
HYUNDAI LANTRA E 2011 PETROL 7
HYUNDAI LANTRA 2.0P 4D M5 SEDAN 2006 PETROL 6
HYUNDAI LANTRA E 2017 PETROL 6
HYUNDAI LANTRA 1.6GL S/W 5SPD 2000 PETROL 6
HYUNDAI LANTRA 1.6 GL 4DR M5 2000 PETROL 6
HYUNDAI LANTRA 1.6GLS 5SPD 1997 PETROL 6
HYUNDAI LANTRA 1.6 GL 5D A4 2001 PETROL 6
HYUNDAI LANTRA 1.8 GLS 1996 PETROL 6
HYUNDAI LANTRA 1.6 GL 5D M5 2000 PETROL 6
HYUNDAI LANTRA 1.8GLS 5SPD WAGON 1996 PETROL 5
HYUNDAI LANTRA E 2006 PETROL 5
HYUNDAI LANTRA 2.0 GLS 2004 PETROL 5
HYUNDAI LANTRA 1.6 GL 4D M5 2001 PETROL 5
HYUNDAI LANTRA 2.0 GLS 5D M5 2003 PETROL 5
HYUNDAI LANTRA 2.0 GLS SW A4 2000 PETROL 5
HYUNDAI LANTRA 1.8 GL 4D A4 2004 PETROL 5
HYUNDAI LANTRA 2.0 GLS 4D M5 2006 PETROL 5
HYUNDAI LANTRA 1.6GLS 4DR 5SPD 1998 PETROL 4
HYUNDAI LANTRA E 2003 PETROL 4
HYUNDAI LANTRA 1.6GL 5SPD WAGON 1997 PETROL 4
HYUNDAI LANTRA E 2008 PETROL 4
HYUNDAI LANTRA 1.6 GL 4D M5 2002 PETROL 4
HYUNDAI LANTRA 1.6GLS 4DR 5SPD 1998 PETROL 4
HYUNDAI LANTRA 1.8GLS 5SPD WAGON 1998 PETROL 4
HYUNDAI LANTRA 1.8GLS S/W 5 SPD 1999 PETROL 4
HYUNDAI LANTRA 1.8 GLS 1997 PETROL 4
HYUNDAI LANTRA E 2002 PETROL 4