Results For - Lexus Rx350

Total matching vehicles: 1,759

Uncommon
1 in 3,341
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 87)

Make Model Submodel Year Fuel Type Count
LEXUS RX350 3.5P RV WAGON 5A 2006 PETROL 101
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2017 PETROL 94
LEXUS RX350 3.5P RV WAGON 5A 2007 PETROL 92
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2016 PETROL 89
LEXUS RX350 None 2009 PETROL 71
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2021 PETROL 65
LEXUS RX350 3.5P RV WAGON LTD 6A 2010 PETROL 63
LEXUS RX350 3.5P RV WAGON LTD 6A 2009 PETROL 60
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2019 PETROL 57
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2018 PETROL 55
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2022 PETROL 53
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2020 PETROL 49
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2017 PETROL 49
LEXUS RX350 3.5P RV WAGON LTD 6A 2012 PETROL 44
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2016 PETROL 40
LEXUS RX350 3.5P RV WAGON LTD 6A 2011 PETROL 37
LEXUS RX350 LIMITED 3.5P4WD6A/SW 2015 PETROL 36
LEXUS RX350 3.5P RV WAGON LTD 5A 2008 PETROL 36
LEXUS RX350 LIMITED 3.5P4WD6A/SW 2014 PETROL 30
LEXUS RX350 3.5P RV WAGON LTD 6A 2013 PETROL 29
LEXUS RX350 3.5P RV WAGON 6A 2009 PETROL 28
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2019 PETROL 27
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2021 PETROL 26
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2018 PETROL 24
LEXUS RX350 3.5P/4WD/8AT/SW/5DR 2017 PETROL 23
LEXUS RX350 3.5P RV WAGON LTD 5A 2007 PETROL 22
LEXUS RX350 3.5P/4WD/8AT/SW/5DR 2019 PETROL 22
LEXUS RX350 FSPORT 3.5P4WD6A/SW4 2014 PETROL 22
LEXUS RX350 3.5P RV WAGON 5A 2008 PETROL 21
LEXUS RX350 3.5P RV WAGON 6A 2010 PETROL 21
LEXUS RX350 None 2010 PETROL 19
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2022 PETROL 19
LEXUS RX350 3.5P RV WAGON 6A 2012 PETROL 18
LEXUS RX350 F SPORT 3.5P SUV 6A 2012 PETROL 17
LEXUS RX350 3.5P/4WD/8AT/SW/5DR 2016 PETROL 17
LEXUS RX350 None 2011 PETROL 16
LEXUS RX350 3.5P/4WD/8AT/SW/5DR 2018 PETROL 15
LEXUS RX350 FSPORT 3.5P4WD6A/SW4 2015 PETROL 13
LEXUS RX350 None 2007 PETROL 12
LEXUS RX350 3.5P/4WD/8AT 2021 PETROL 12
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2015 PETROL 11
LEXUS RX350 3.5P/4WD/8AT 2022 PETROL 11
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2020 PETROL 11
LEXUS RX350 None 2006 PETROL 10
LEXUS RX350 None 2012 PETROL 10
LEXUS RX350 3.5P RV WAGON 6A 2013 PETROL 9
LEXUS RX350 F SPORT 3.5P SUV 6A 2013 PETROL 9
LEXUS RX350 3.5P/4WD/8AT 2020 PETROL 9
LEXUS RX350 3.5P4WD6A/SW4D5S 2014 PETROL 8
LEXUS RX350 LIMITED 3.5P4WD6A/SW 2013 PETROL 8
LEXUS RX350 3.5P RV WAGON 6A 2011 PETROL 8
LEXUS RX350 None 2006 PETROL 7
LEXUS RX350 None 2013 PETROL 7
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2015 PETROL 7
LEXUS RX350 None 2008 PETROL 7
LEXUS RX350 LIMITED 3.5P/4WD/8AT 2023 PETROL 7
LEXUS RX350 None 2014 PETROL 7
LEXUS RX350 F SPORT 3.5P/4WD/8AT 2023 PETROL 6
LEXUS RX350 3.5P/4WD/8AT 2019 PETROL 6
LEXUS RX350 3.5P RV WAGON LTD 5A 2009 PETROL 6
LEXUS RX350 None 2009 PETROL 6
LEXUS RX350 None 2010 PETROL 5
LEXUS RX350 3.5P/4WD/8AT/SW/5DR 2015 PETROL 4
LEXUS RX350 None 2015 PETROL 3
LEXUS RX350 None 2014 PETROL 3
LEXUS RX350 None 2011 PETROL 3
LEXUS RX350 None 2007 PETROL 3
LEXUS RX350 None 2013 PETROL 2
LEXUS RX350 None 2017 PETROL 2
LEXUS RX350 3.5P RV WAGON LTD 6A 2014 PETROL 2
LEXUS RX350 3.5P RV WAGON 5A 2009 PETROL 2
LEXUS RX350 AUTO 2014 PETROL 1
LEXUS RX350 SPORT 2006 PETROL 1
LEXUS RX350 None 2019 PETROL 1
LEXUS RX350 STD 2007 PETROL 1
LEXUS RX350 F SPORT 2012 PETROL 1
LEXUS RX350 LX MR 2006 PETROL 1
LEXUS RX350 F SPORT (AWD) 2019 PETROL 1
LEXUS RX350 3.5P4WD6A/SW4D5S 2013 PETROL 1
LEXUS RX350 SE 2009 PETROL 1
LEXUS RX350 FSPORT 3.5P4WD6A/SW4 2015 PETROL HYBRID 1
LEXUS RX350 None 2012 PETROL 1
LEXUS RX350 None 2016 PETROL 1
LEXUS RX350 LIMITED 2013 PETROL 1
LEXUS RX350 F 2013 PETROL 1
LEXUS RX350 None 2005 PETROL 1
LEXUS RX350 STD 2007 PETROL 1