Results For - Roadmaster Sp

Total matching vehicles: 133

Very Rare
1 in 44,186
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 100)

Make Model Submodel Year Fuel Type Count
ROADMASTER SP None 2005 8
ROADMASTER SP None 2007 5
ROADMASTER SP 3A-13 1995 3
ROADMASTER SP 3A-9.1B 2000 3
ROADMASTER SP 4A-15.2 2019 2
ROADMASTER SP 3A-13 2000 2
ROADMASTER SP 4A 15.7 2022 2
ROADMASTER SP 3A 8.7 2022 2
ROADMASTER SP None 2003 2
ROADMASTER SP -2A-6.1 2006 2
ROADMASTER SP 3A-13 1996 2
ROADMASTER SP 3A 15.7 2021 2
ROADMASTER SP -3A-13 2000 2
ROADMASTER SP 4A-15.7 2025 2
ROADMASTER SP 2A-6.2 2002 2
ROADMASTER SP 2A-6.1 2000 2
ROADMASTER SP 3A-9.2B 2002 2
ROADMASTER SP -3A-76B 2008 2
ROADMASTER SP 2A-7.6 1999 1
ROADMASTER SP -3A-13 1999 1
ROADMASTER SP -4A-15.3 2013 1
ROADMASTER SP -2A-6.2 2000 1
ROADMASTER SP 2A-12.0 1997 1
ROADMASTER SP 3A-6.1 2016 1
ROADMASTER SP 3A-9.4 2020 1
ROADMASTER SP FLAT TOP SEMI 2024 1
ROADMASTER SP 3A-6.3 2015 1
ROADMASTER SP 4A 12.42 2022 1
ROADMASTER SP 2A-7.6 1996 1
ROADMASTER SP 3A-7.6B 1996 1
ROADMASTER SP 3A-13 1999 1
ROADMASTER SP 3A-13.5 1996 1
ROADMASTER SP 3A-9.2 2000 1
ROADMASTER SP 3A-8.8 2026 1
ROADMASTER SP -2A-6.1 1997 1
ROADMASTER SP -3A-131 2008 1
ROADMASTER SP -2A-6.1 2009 1
ROADMASTER SP 2A - 6.1 1997 1
ROADMASTER SP 4A-15.2 2020 1
ROADMASTER SP -3A-11.1 2008 1
ROADMASTER SP 4A-14.7 2021 1
ROADMASTER SP 3A-13.1 1996 1
ROADMASTER SP 3A-13.2 1996 1
ROADMASTER SP -4A-14.2 2007 1
ROADMASTER SP -3A-12.3 2007 1
ROADMASTER SP 3A-6.3B 2015 1
ROADMASTER SP -3A-11.9 2013 1
ROADMASTER SP 3A-5.8 2015 1
ROADMASTER SP 2A-6.7 1998 1
ROADMASTER SP 2A - 12.0 1996 1
ROADMASTER SP None 2006 1
ROADMASTER SP 3A-9.7 2020 1
ROADMASTER SP 2A 6.7 1995 1
ROADMASTER SP 3A-9.4B 2002 1
ROADMASTER SP 4A-15.2 2023 1
ROADMASTER SP 4A 15.16 2022 1
ROADMASTER SP 3A-12.2 2015 1
ROADMASTER SP 3A 8.22 2022 1
ROADMASTER SP 2A-6.0 1997 1
ROADMASTER SP 3A-12.2 2016 1
ROADMASTER SP 3A-7.6B 1999 1
ROADMASTER SP 4A 1.57 2022 1
ROADMASTER SP 2A-11.0 2020 1
ROADMASTER SP 3A-13.4 2002 1
ROADMASTER SP -3A-9.1B 2006 1
ROADMASTER SP 3A-8.0B 1995 1
ROADMASTER SP 2A-6.1 1998 1
ROADMASTER SP 3A-9.1B 1999 1
ROADMASTER SP -3A-13.7 2007 1
ROADMASTER SP 3A-9.1B 1997 1
ROADMASTER SP 3A-9.1B 1998 1
ROADMASTER SP None 2004 1
ROADMASTER SP 2A-11.6 2021 1
ROADMASTER SP 3A-8.7 2022 1
ROADMASTER SP 3A-9.3B 1997 1
ROADMASTER SP 3A-14.2 2002 1
ROADMASTER SP 3A-9.0B 1997 1
ROADMASTER SP -2A-7.6 2008 1
ROADMASTER SP 3A 6 2B 2018 1
ROADMASTER SP 3A - 13 1996 1
ROADMASTER SP 3A 12 2 2018 1
ROADMASTER SP -3A-13.1 2007 1
ROADMASTER SP 3A 2016 1
ROADMASTER SP 4A-15.7 2023 1
ROADMASTER SP -3A-9.1B 2009 1
ROADMASTER SP 4A-15 2020 1
ROADMASTER SP 3A-13 2001 1
ROADMASTER SP 3A-8.5B 1998 1
ROADMASTER SP 3A.8.5B 1995 1
ROADMASTER SP 4A 15.16 2021 1
ROADMASTER SP 2A-7.2 1995 1
ROADMASTER SP 3A-13 1997 1
ROADMASTER SP -3A-131 2005 1
ROADMASTER SP -3A-14.2 2006 1
ROADMASTER SP None 2008 1
ROADMASTER SP -SA-7.6 2008 1
ROADMASTER SP 2A-6.3 2000 1
ROADMASTER SP 4A 15.7 2023 1
ROADMASTER SP -4A-14.0 2006 1
ROADMASTER SP 3A-6 2016 1