Results For - Rover 88

Total matching vehicles: 458

Rare
1 in 12,831
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 100)

Make Model Submodel Year Fuel Type Count
LAND ROVER 88 None 1971 PETROL 25
LAND ROVER 88 None 1965 PETROL 21
LAND ROVER 88 None 1963 PETROL 21
LAND ROVER 88 None 1966 PETROL 20
LAND ROVER 88 None 1978 PETROL 18
LAND ROVER 88 None 1969 PETROL 18
LAND ROVER 88 None 1970 PETROL 18
LAND ROVER 88 None 1973 PETROL 16
LAND ROVER 88 None 1967 PETROL 15
LAND ROVER 88 None 1974 PETROL 14
LAND ROVER 88 None 1962 PETROL 12
LAND ROVER 88 None 1968 PETROL 12
LAND ROVER 88 None 1964 PETROL 11
LAND ROVER 88 None 1961 PETROL 10
LAND ROVER 88 None 1972 PETROL 10
LAND ROVER 88 None 1977 PETROL 10
LAND ROVER 88 None 1984 PETROL 9
LAND ROVER 88 None 1976 PETROL 9
LAND ROVER 88 None 1983 PETROL 8
LAND ROVER 88 None 1975 PETROL 7
LAND ROVER 88 None 1971 DIESEL 7
LAND ROVER 88 None 1966 DIESEL 7
LAND ROVER 88 None 1960 PETROL 6
LAND ROVER 88 None 1979 PETROL 6
LAND ROVER 88 None 1981 PETROL 6
LAND ROVER 88 None 1957 PETROL 5
LAND ROVER 88 None 1958 PETROL 5
LAND ROVER 88 None 1976 DIESEL 5
LAND ROVER 88 None 1985 PETROL 5
LAND ROVER 88 None 1967 DIESEL 4
LAND ROVER 88 None 1956 PETROL 3
LAND ROVER 88 None 1978 DIESEL 3
LAND ROVER 88 None 1969 DIESEL 3
LAND ROVER 88 None 1980 PETROL 3
LAND ROVER 88 None 1966 PETROL 3
LAND ROVER 88 None 1977 PETROL 2
ROVER 88 None 1976 PETROL 2
LAND ROVER 88 None 1979 DIESEL 2
LAND ROVER 88 None 1975 DIESEL 2
LAND ROVER 88 None 1974 PETROL 2
LAND ROVER 88 None 1968 DIESEL 2
LAND ROVER 88 None 1961 PETROL 2
LAND ROVER 88 None 1980 DIESEL 2
LAND ROVER 88 None 1973 DIESEL 2
LAND ROVER 88 None 1983 PETROL 2
LAND ROVER 88 None 1981 DIESEL 2
LAND ROVER 88 None 1969 PETROL 2
LAND ROVER 88 None 1965 DIESEL 2
LAND ROVER 88 None 1961 DIESEL 2
LAND ROVER 88 None 1965 PETROL 2
LAND ROVER 88 None 1962 DIESEL 2
LAND ROVER 88 None 1964 DIESEL 2
LAND ROVER 88 SERIES 2A 1967 PETROL 1
LAND ROVER 88 SW 1973 PETROL 1
LAND ROVER 88 None 1978 DIESEL 1
ROVER 88 None 1970 DIESEL 1
LAND ROVER 88 SERIES 1 S/W 1956 PETROL 1
LAND ROVER 88 SWB T/C 1977 PETROL 1
LAND ROVER 88 None 1972 DIESEL 1
LAND ROVER 88 None 1977 DIESEL 1
LAND ROVER 88 SERIES 2 A 1970 PETROL 1
LAND ROVER 88 None 1981 PETROL 1
LAND ROVER 88 None 1955 PETROL 1
LAND ROVER 88 4 CYL 1969 PETROL 1
LAND ROVER 88 None 1984 DIESEL 1
LAND ROVER 88 None 1959 DIESEL 1
LAND ROVER 88 None 1957 PETROL 1
LAND ROVER 88 None 1959 DIESEL 1
LAND ROVER 88 SERIES 2A 1971 PETROL 1
LAND ROVER 88 SERIES 3 LIGHTWEIGHT 1979 PETROL 1
LAND ROVER 88 None 1955 DIESEL 1
LAND ROVER 88 None 1969 PETROL 1
ROVER 88 None 1974 PETROL 1
LAND ROVER 88 SERIES 111 1982 DIESEL 1
LAND ROVER 88 SERIES III 1975 PETROL 1
LAND ROVER 88 None 1982 PETROL 1
ROVER 88 None 1970 PETROL 1
LAND ROVER 88 None 1984 PETROL 1
LAND ROVER 88 SERIES IIA 1966 PETROL 1
LAND ROVER 88 None 1982 PETROL 1
LAND ROVER 88 SERIES 2A 1970 DIESEL 1
LAND ROVER 88 88 1967 PETROL 1
LAND ROVER 88 SERIES 3 1979 DIESEL 1
LAND ROVER 88 None 1976 PETROL 1
LAND ROVER 88 SERIES 3 1975 PETROL 1
LAND ROVER 88 SERIES II A 1964 PETROL 1
LAND ROVER 88 TC 1978 PETROL 1
LAND ROVER 88 SERIES 1 1956 PETROL 1
LAND ROVER 88 None 1978 PETROL 1
LAND ROVER 88 None 1958 PETROL 1
LAND ROVER 88 T/CAB 1979 PETROL 1
LAND ROVER 88 None 1973 PETROL 1
LAND ROVER 88 HALF TON 1973 PETROL 1
LAND ROVER 88 SWB 1968 PETROL 1
LAND ROVER 88 None 1963 DIESEL 1
LAND ROVER 88 None 1982 DIESEL 1
LAND ROVER 88 SERIES 2 A 1963 PETROL 1
LAND ROVER 88 None 1971 DIESEL 1
LAND ROVER 88 None 1973 LPG 1
LAND ROVER 88 SERIES 3 1972 PETROL 1