Results For - Toyota Echo

Total matching vehicles: 4,740

Fairly Uncommon
1 in 956
Surviving vehicles by year of manufacture
Shows how many vehicles from each model year are currently registered.
Lower numbers in older years typically indicate natural attrition over time.
Fuel Type Breakdown

Top matching variants (showing 88)

Make Model Submodel Year Fuel Type Count
TOYOTA ECHO 1.3P HATCH5 4A 2004 PETROL 384
TOYOTA ECHO 1.3P HATCH5 5M 2003 PETROL 373
TOYOTA ECHO 1.3P HATCH5 4A 2005 PETROL 350
TOYOTA ECHO 1.3P HATCH5 5M 2004 PETROL 299
TOYOTA ECHO 1.3 P HATCH 5 5M 2002 PETROL 288
TOYOTA ECHO 1.3P HATCH5 5M 2005 PETROL 268
TOYOTA ECHO 1.3P HATCH5 4A 2003 PETROL 185
TOYOTA ECHO 1.3P HATCH3 5M 2003 PETROL 169
TOYOTA ECHO 1.3P HATCH3 5M 2004 PETROL 162
TOYOTA ECHO 1.3P HATCH5 4A 2000 PETROL 159
TOYOTA ECHO 1.3P HATCH5 4A 2002 PETROL 143
TOYOTA ECHO 1.3P HATCH5 4A 2001 PETROL 135
TOYOTA ECHO 1.3 P HATCH 5 5M 2000 PETROL 117
TOYOTA ECHO 1.3P HATCH3 4A 2004 PETROL 91
TOYOTA ECHO 1.3P HATCH3 5M 2002 PETROL 89
TOYOTA ECHO 1.3P HATCH3 5M 2000 PETROL 82
TOYOTA ECHO 1.3 P HATCH 5 5M 2001 PETROL 80
TOYOTA ECHO 1.3 P HATCH 5 5M 2001 PETROL 79
TOYOTA ECHO 1.3P HATCH3 5M 2005 PETROL 75
TOYOTA ECHO 1.3P HATCH3 4A 2005 PETROL 68
TOYOTA ECHO 1.3P HATCH3 4A 2001 PETROL 67
TOYOTA ECHO 1.5P SEDAN 4A 2000 PETROL 67
TOYOTA ECHO 1.3P HATCH3 5M 2001 PETROL 65
TOYOTA ECHO 1.3P HATCH3 4A 2003 PETROL 58
TOYOTA ECHO 1.5P SEDAN 5M 2000 PETROL 53
TOYOTA ECHO 1.3P HATCH3 4A 2002 PETROL 52
TOYOTA ECHO 1.3P HATCH5 4A 2000 PETROL 46
TOYOTA ECHO 1.3 P HATCH 5 5M 2002 PETROL 46
TOYOTA ECHO 1.3 P HATCH 5 5M 1999 PETROL 45
TOYOTA ECHO 1.5P SEDAN 4A 2003 PETROL 42
TOYOTA ECHO 1.5P SEDAN 4A 2001 PETROL 42
TOYOTA ECHO 1.5P HATCH5 5M 2001 PETROL 36
TOYOTA ECHO 1.3P HATCH3 5M 2000 PETROL 32
TOYOTA ECHO 1.5P SEDAN 5M 2000 PETROL 31
TOYOTA ECHO 1.5P SEDAN 4A 2004 PETROL 28
TOYOTA ECHO 1.5P SEDAN 4A 2002 PETROL 27
TOYOTA ECHO 1.3P HATCH3 4A 2000 PETROL 25
TOYOTA ECHO 1.5P SEDAN 4A 2005 PETROL 24
TOYOTA ECHO 1.5P SEDAN 5M 2001 PETROL 24
TOYOTA ECHO 1.3 P HATCH 5 5M 2003 PETROL 23
TOYOTA ECHO 1.5P SEDAN 5M 2003 PETROL 21
TOYOTA ECHO 1.5P HATCH3 5M 2001 PETROL 20
TOYOTA ECHO 1.3P HATCH3 5M 1999 PETROL 19
TOYOTA ECHO 1.3 P HATCH 5 5M 1999 PETROL 19
TOYOTA ECHO 1.5P SEDAN 4A 2000 PETROL 17
TOYOTA ECHO 1.5P SEDAN 5M 2002 PETROL 17
TOYOTA ECHO 1.5P HATCH5 5M 2002 PETROL 14
TOYOTA ECHO 1.5P SEDAN 5M 1999 PETROL 13
TOYOTA ECHO 1.5P HATCH3 5M 2002 PETROL 12
TOYOTA ECHO 1.3P HATCH5 4A 1999 PETROL 12
TOYOTA ECHO 1.3 P HATCH 5 5M 2000 PETROL 11
TOYOTA ECHO 1.3 P HATCH 5 5M 2003 PETROL 9
TOYOTA ECHO 1.5P SEDAN 4A 1999 PETROL 9
TOYOTA ECHO 1.3P HATCH5 4A 2001 PETROL 9
TOYOTA ECHO 1.5P SEDAN 5M 2004 PETROL 8
TOYOTA ECHO 1.3P HATCH5 5M 2001 PETROL 7
TOYOTA ECHO None 2004 PETROL 7
TOYOTA ECHO None 2005 PETROL 7
TOYOTA ECHO 1.5P SEDAN 5M 2005 PETROL 7
TOYOTA ECHO 1.3P HATCH5 5M 2006 PETROL 7
TOYOTA ECHO None 2003 PETROL 6
TOYOTA ECHO None 2000 PETROL 6
TOYOTA ECHO 1.3P HATCH5 5M 2000 PETROL 6
TOYOTA ECHO None 2002 PETROL 5
TOYOTA ECHO 1.3P HATCH5 5M 2000 PETROL 4
TOYOTA ECHO 1.5P HATCH3 5M 2003 PETROL 4
TOYOTA ECHO None 1999 PETROL 4
TOYOTA ECHO 1.3P HATCH5 5M 2002 PETROL 3
TOYOTA ECHO 1.3P HATCH3 5M 2001 PETROL 3
TOYOTA ECHO 1.3P HATCH 3 5M 1999 PETROL 3
TOYOTA ECHO 1.5P SEDAN 5M 2006 PETROL 3
TOYOTA ECHO VVT-I 2004 PETROL 3
TOYOTA ECHO 1.38 2003 PETROL 1
TOYOTA ECHO 1.3P 2005 PETROL 1
TOYOTA ECHO 1.3P HATCH3 4A 2000 ELECTRIC 1
TOYOTA ECHO 1.5P SEDAN 4A 1999 PETROL 1
TOYOTA ECHO 1.5 VVT-I 2000 PETROL 1
TOYOTA ECHO VVT-I 2005 PETROL 1
TOYOTA ECHO VITZ 1999 PETROL 1
TOYOTA ECHO VITZ 2002 PETROL 1
TOYOTA ECHO VVT-1 2000 PETROL 1
TOYOTA ECHO VVT-I 2000 PETROL 1
TOYOTA ECHO VVT-I 2001 PETROL 1
TOYOTA ECHO VVT-I 2002 PETROL 1
TOYOTA ECHO VVT-I 2003 PETROL 1
TOYOTA ECHO YARIS 2001 PETROL 1
TOYOTA ECHO 1.3 2001 PETROL 1
TOYOTA ECHO None 2003 PETROL HYBRID 1